Traction List (2)

Identity Distance Time Journeys First Journey Last Journey
2104 2mi 16ch 11m 1 04 Nov 2018 77 St to 33 St Lexington 04 Nov 2018 77 St to 33 St Lexington
2114 3mi 24ch 17m 1 24 Feb 2018 Karlsplatz to Petuelring 24 Feb 2018 Karlsplatz to Petuelring
2132 0mi 78ch 5m 1 25 Feb 2018 Sendlinger Tor to Isartor 25 Feb 2018 Sendlinger Tor to Isartor
2136 1mi 40ch 8m 1 24 Feb 2018 Petuelring to Kurfürstenplatz 24 Feb 2018 Petuelring to Kurfürstenplatz
2142 0mi 24ch 2m 1 24 Feb 2018 Karlsplatz to Hauptbahnhof Sud 24 Feb 2018 Karlsplatz to Hauptbahnhof Sud
2153 1mi 18ch 12m 2 24 Feb 2018 Hauptbahnhof Sud to Nationaltheater 25 Feb 2018 Karlsplatz to Sendlinger Tor
2159 5mi 43ch 30m 2 25 Feb 2018 Isartor to Effnerplatz 25 Feb 2018 Effnerplatz to Sendlinger
2170 1mi 64ch 9m 1 24 Feb 2018 Kurfürstenplatz to Karlsplatz 24 Feb 2018 Kurfürstenplatz to Karlsplatz
2205 0mi 56ch 5m 1 23 Feb 2018 Hauptbahnhof Nord to Sendlinger Tor 23 Feb 2018 Hauptbahnhof Nord to Sendlinger Tor
2531 0mi 52ch 3m 1 03 May 2016 East Croydon to Sandilands 03 May 2016 East Croydon to Sandilands
2532 0mi 66ch 3m 1 20 Apr 2016 Morden Road to Belgrave Walk 20 Apr 2016 Morden Road to Belgrave Walk
2533 1mi 08ch 12m 2 24 May 2016 Avenue Road to Beckenham Junction 21 Nov 2018 Centrale to East Croydon
2534 0mi 54ch 4m 1 03 May 2016 West Croydon to East Croydon 03 May 2016 West Croydon to East Croydon
2536 0mi 22ch 1m 1 03 May 2016 East Croydon to George Street 03 May 2016 East Croydon to George Street
2539 0mi 34ch 2m 1 16 Jan 2024 East Croydon (Tramlink) to Lebanon Road (Tramlink) 16 Jan 2024 East Croydon (Tramlink) to Lebanon Road (Tramlink)
2541 2mi 35ch 11m 2 27 Feb 2016 East Croydon to West Croydon 20 Apr 2016 Dundonald Road to Phipps Bridge
2542 2mi 24ch 10m 5 20 Apr 2016 Wimbledon to Merton Park 16 Jan 2024 Lebanon Road (Tramlink) to East Croydon (Tramlink)
2545 0mi 56ch 3m 1 03 May 2016 Blackhorse Lane to Arena 03 May 2016 Blackhorse Lane to Arena
2546 0mi 42ch 3m 1 09 Mar 2017 East Croydon to Church Street 09 Mar 2017 East Croydon to Church Street
2548 1mi 54ch 6m 3 20 Apr 2016 Phipps Bridge to Morden Road 03 May 2016 Woodside to Arena
2549 None 1m 1 21 Nov 2018 Church Street to Centrale 21 Nov 2018 Church Street to Centrale
2550 0mi 57ch 3m 1 20 Apr 2016 Waddon Marsh to Reeves Corner 20 Apr 2016 Waddon Marsh to Reeves Corner
2552 None 1m 1 21 Nov 2018 Centrale to West Croydon 21 Nov 2018 Centrale to West Croydon
2553 0mi 26ch 1m 1 20 Apr 2016 Therapia Lane to Ampere Way 20 Apr 2016 Therapia Lane to Ampere Way
2555 1mi 29ch 6m 3 20 Apr 2016 Merton Park to Dundonald Road 03 May 2016 Arena to Elmers End
2556 0mi 52ch 3m 1 24 May 2016 East Croydon to Sandilands 24 May 2016 East Croydon to Sandilands
2557 1mi 41ch 8m 3 20 Apr 2016 Mitcham to Mitcham Junction 21 Nov 2018 East Croydon to Church Street
2558 0mi 19ch 1m 1 03 May 2016 George Steet to Church Street 03 May 2016 George Steet to Church Street
2559 3mi 61ch 17m 2 03 May 2016 Sandilands to Lebanon Road 24 May 2016 Sandilands to Beckenham Road
2560 0mi 65ch 2m 2 20 Apr 2016 Ampere Way to Waddon Marsh 03 May 2016 Addiscombe to Blackhorse Lane
2562 5mi 49ch 25m 2 20 Apr 2016 Centrale to East Croydon 07 Sep 2016 Beckenham Junction to East Croydon
2563 0mi 70ch 4m 2 20 Apr 2016 Mitcham Junction to Beddington Lane 09 Mar 2017 Centrale to West Croydon
2889 5mi 65ch 20m 1 05 Nov 2018 Nassau Avenue to Smith 9th St 05 Nov 2018 Nassau Avenue to Smith 9th St

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.