Traction List (458)

Identity Distance Time Journeys First Journey Last Journey
458501 0mi 66ch 2m 1 10 Jan 2017 Clapham Junction to Wandsworth Town 10 Jan 2017 Clapham Junction to Wandsworth Town
458502 13mi 41ch 39m 4 27 Feb 2016 Wandsworth Town to Clapham Junction 07 Apr 2018 Winnersh to Reading
458503 1mi 29ch 4m 1 10 Jan 2017 London Waterloo to Vauxhall 10 Jan 2017 London Waterloo to Vauxhall
458505 1mi 12ch 2m 1 27 Feb 2016 Putney to Wandsworth Town 27 Feb 2016 Putney to Wandsworth Town
458506 12mi 70ch 28m 3 27 Feb 2016 Clapham Junction to Richmond 18 Jan 2017 Clapham Junction to London Waterloo
458507 6mi 07ch 14m 2 18 Jan 2017 Vauxhall to London Waterloo 07 Apr 2018 Winnersh to Reading
458508 9mi 26ch 30m 2 01 Sep 2016 St Margarets (London) to Syon Lane 18 Jan 2017 London Waterloo to Clapham Junction
458509 8mi 47ch 22m 3 27 Feb 2016 Clapham Junction to Putney 10 Jan 2017 Wandsworth Town to Clapham Junction
458510 1mi 24ch 2m 1 27 Feb 2016 Queenstown Road Battersea to Clapham Junction 27 Feb 2016 Queenstown Road Battersea to Clapham Junction
458511 2mi 45ch 5m 1 27 Feb 2016 Vauxhall to Clapham Junction 27 Feb 2016 Vauxhall to Clapham Junction
458512 6mi 58ch 18m 2 27 Feb 2016 Clapham Junction to Wandsworth Town 27 Feb 2016 Putney to London Waterloo
458513 3mi 13ch 7m 1 27 Feb 2016 Barnes to Clapham Junction 27 Feb 2016 Barnes to Clapham Junction
458514 2mi 41ch 6m 2 27 Feb 2016 Wandsworth Town to Putney 18 Jan 2017 Vauxhall to London Waterloo
458515 3mi 13ch 7m 1 27 Feb 2016 Barnes to Clapham Junction 27 Feb 2016 Barnes to Clapham Junction
458516 6mi 24ch 18m 2 01 Sep 2016 Isleworth to Barnes 14 Mar 2018 Queenstown Road Battersea to Vauxhall
458517 9mi 37ch 23m 3 27 Feb 2016 Vauxhall to Clapham Junction 12 Apr 2018 London Waterloo to Clapham Junction
458518 2mi 10ch 3m 2 27 Feb 2016 Clapham Junction to Queenstown Road Battersea 27 Feb 2016 Clapham Junction to Wandsworth Town
458519 3mi 13ch 8m 1 10 Jan 2017 Clapham Junction to Barnes 10 Jan 2017 Clapham Junction to Barnes
458520 1mi 12ch 3m 1 27 Feb 2016 Wandsworth Town to Putney 27 Feb 2016 Wandsworth Town to Putney
458521 7mi 68ch 23m 2 18 Jan 2017 Clapham Junction to London Waterloo 12 Apr 2018 London Waterloo to Clapham Junction
458522 38mi 25ch 1h 20m 3 27 Feb 2016 London Waterloo to Clapham Junction 01 Feb 2020 Bracknell to London Waterloo
458523 5mi 23ch 13m 2 27 Feb 2016 London Waterloo to Clapham Junction 12 Apr 2018 Vauxhall to London Waterloo
458524 2mi 41ch 6m 2 27 Feb 2016 Putney to Wandsworth Town 10 Jan 2017 London Waterloo to Vauxhall
458525 5mi 63ch 7m 1 27 Feb 2016 Clapham Junction to Richmond 27 Feb 2016 Clapham Junction to Richmond
458526 3mi 74ch 10m 1 27 Feb 2016 London Waterloo to Clapham Junction 27 Feb 2016 London Waterloo to Clapham Junction
458527 40mi 06ch 1h 28m 3 27 Feb 2016 Clapham Junction to Putney 01 Feb 2020 Bracknell to London Waterloo
458528 5mi 37ch 13m 3 27 Feb 2016 Wandsworth Town to Clapham Junction 01 Sep 2016 Syon Lane to Hounslow
458529 0mi 66ch 1m 1 27 Feb 2016 Clapham Junction to Wandsworth Town 27 Feb 2016 Clapham Junction to Wandsworth Town
458530 1mi 12ch 3m 1 27 Feb 2016 Wandsworth Town to Putney 27 Feb 2016 Wandsworth Town to Putney
458531 1mi 29ch 5m 1 12 Apr 2018 Vauxhall to London Waterloo 12 Apr 2018 Vauxhall to London Waterloo
458532 42mi 09ch 1h 26m 5 01 Sep 2016 North Sheen to Mortlake 01 Feb 2020 London Waterloo to Bracknell
458533 2mi 11ch 4m 2 27 Feb 2016 Wandsworth Town to Putney 01 Sep 2016 Kew Bridge to Brentford
458534 3mi 74ch 10m 1 27 Feb 2016 London Waterloo to Clapham Junction 27 Feb 2016 London Waterloo to Clapham Junction
458535 1mi 24ch 2m 1 27 Feb 2016 Queenstown Road Battersea to Clapham Junction 27 Feb 2016 Queenstown Road Battersea to Clapham Junction
458536 11mi 14ch 30m 3 27 Feb 2016 Clapham Junction to Wandsworth Town 01 Sep 2016 Barnes Bridge to Isleworth
458827 3mi 13ch 8m 1 10 Jan 2017 Clapham Junction to Barnes 10 Jan 2017 Clapham Junction to Barnes

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.