| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 09009 | 0mi 33ch | 5m | 1 | 09 Sep 2016 Whitemoor Yard L.D.C Gbrf to Whitemoor Yard L.D.C Gbrf | 09 Sep 2016 Whitemoor Yard L.D.C Gbrf to Whitemoor Yard L.D.C Gbrf |
| 09012 | 6mi 70ch | 32m | 2 | 19 May 2016 Kidderminster Town to Bewdley | 19 May 2016 Bewdley to Kidderminster Town |
| 09026 | 8mi 06ch | 1h 5m | 3 | 22 Oct 2016 Groombridge to Eridge | 22 Oct 2016 Tunbridge Wells West to High Rocks |
| 9037 | 71mi 64ch | 59m | 2 | 02 May 2024 Folkestone Euro Tunnel to Cheriton Euro Tunnel | 06 May 2024 Cheriton Euro Tunnel to Folkestone Euro Tunnel |
| 9117 | 3mi 57ch | 11m | 1 | 05 Nov 2018 72 St to 14 St Union Square | 05 Nov 2018 72 St to 14 St Union Square |
| 9809 | 71mi 64ch | 59m | 2 | 02 May 2024 Folkestone Euro Tunnel to Cheriton Euro Tunnel | 06 May 2024 Cheriton Euro Tunnel to Folkestone Euro Tunnel |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.