| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 91001 | 1mi 63ch | 4m | 1 | 04 Feb 2016 Leytonstone to South Woodford | 04 Feb 2016 Leytonstone to South Woodford |
| 91005 | 4mi 15ch | 11m | 1 | 08 Nov 2022 Stratford to Liverpool Street | 08 Nov 2022 Stratford to Liverpool Street |
| 91007 | 0mi 20ch | 1m | 1 | 04 Feb 2016 Holborn to Chancery Lane | 04 Feb 2016 Holborn to Chancery Lane |
| 91009 | 3mi 57ch | 9m | 2 | 04 Feb 2016 West Acton to North Acton | 04 Feb 2016 Gants Hill to Leytonstone |
| 91013 | 1mi 01ch | 2m | 1 | 04 Feb 2016 Leyton to Leytonstone | 04 Feb 2016 Leyton to Leytonstone |
| 91015 | 0mi 74ch | 3m | 1 | 04 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate | 04 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate |
| 91021 | 0mi 27ch | 1m | 1 | 04 Feb 2016 Marble Arch to Bond Street | 04 Feb 2016 Marble Arch to Bond Street |
| 91025 | 11mi 11ch | 25m | 1 | 04 Feb 2016 Theydon Bois to Stratford | 04 Feb 2016 Theydon Bois to Stratford |
| 91029 | 0mi 74ch | 3m | 1 | 04 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate | 04 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate |
| 91037 | 0mi 37ch | 2m | 1 | 04 Feb 2016 St. Paul's to Bank | 04 Feb 2016 St. Paul's to Bank |
| 91041 | 2mi 00ch | 6m | 1 | 04 Feb 2016 East Acton to Shepherds Bush (Central Line) | 04 Feb 2016 East Acton to Shepherds Bush (Central Line) |
| 91053 | 1mi 61ch | 3m | 1 | 04 Feb 2016 Mile End to Stratford | 04 Feb 2016 Mile End to Stratford |
| 91061 | 0mi 76ch | 2m | 1 | 04 Feb 2016 Ealing Broadway to West Acton | 04 Feb 2016 Ealing Broadway to West Acton |
| 91067 | 3mi 35ch | 13m | 1 | 04 Feb 2016 Chigwell to Newbury Park | 04 Feb 2016 Chigwell to Newbury Park |
| 91075 | 1mi 26ch | 5m | 1 | 04 Feb 2016 Bond Street to Holborn | 04 Feb 2016 Bond Street to Holborn |
| 91099 | 0mi 51ch | 1m | 1 | 04 Feb 2016 Chancery Lane to St. Paul's | 04 Feb 2016 Chancery Lane to St. Paul's |
| 91105 | 27mi 45ch | 34m | 1 | 08 Feb 2017 London Kings Cross to Stevenage | 08 Feb 2017 London Kings Cross to Stevenage |
| 91107 | 115mi 05ch | 1h 34m | 1 | 17 Feb 2018 York to Alnmouth | 17 Feb 2018 York to Alnmouth |
| 91108 | 32mi 43ch | 22m | 1 | 20 Mar 2017 York to Doncaster | 20 Mar 2017 York to Doncaster |
| 91109 | 251mi 28ch | 3h 1m | 2 | 18 Mar 2017 London Kings Cross to Retford | 20 Mar 2017 Doncaster to Newcastle |
| 91111 | 268mi 56ch | 3h 11m | 1 | 07 Dec 2017 Newcastle to London Kings Cross | 07 Dec 2017 Newcastle to London Kings Cross |
| 91113 | 10mi 05ch | 12m | 1 | 20 Mar 2017 Leeds to Wakefield Westgate | 20 Mar 2017 Leeds to Wakefield Westgate |
| 91114 | 341mi 67ch | 5h 2m | 2 | 14 Sep 2017 London Kings Cross to Doncaster | 11 May 2023 London Kings Cross to Leeds |
| 91115 | 14mi 37ch | 13m | 2 | 04 Feb 2016 Notting Hill Gate to Queensway | 07 Dec 2017 Newcastle to Durham |
| 91116 | 181mi 11ch | 2h 18m | 2 | 19 Mar 2017 York to Doncaster | 18 Sep 2018 Newark North Gate to Newcastle |
| 91117 | 2mi 07ch | 3m | 1 | 04 Feb 2016 Debden to Theydon Bois | 04 Feb 2016 Debden to Theydon Bois |
| 91118 | 36mi 06ch | 35m | 1 | 18 Feb 2018 Newcastle to Darlington | 18 Feb 2018 Newcastle to Darlington |
| 91119 | 1mi 24ch | 2m | 1 | 04 Feb 2016 Stratford to Leyton | 04 Feb 2016 Stratford to Leyton |
| 91120 | 14mi 03ch | 13m | 1 | 19 Feb 2018 Newcastle to Durham | 19 Feb 2018 Newcastle to Durham |
| 91121 | 1mi 02ch | 2m | 1 | 04 Feb 2016 Bethnal Green to Mile End | 04 Feb 2016 Bethnal Green to Mile End |
| 91125 | 4mi 15ch | 11m | 1 | 08 Nov 2022 Stratford to Liverpool Street | 08 Nov 2022 Stratford to Liverpool Street |
| 91126 | 185mi 70ch | 2h 18m | 1 | 05 Oct 2017 London Kings Cross to Leeds | 05 Oct 2017 London Kings Cross to Leeds |
| 91127 | 454mi 40ch | 5h 49m | 2 | 07 Dec 2017 London Kings Cross to Newcastle | 14 May 2023 Leeds to London Kings Cross |
| 91130 | 375mi 48ch | 6h 19m | 4 | 20 Mar 2017 Wakefield Westgate to Leeds | 04 Sep 2021 Mossend Up Yard to Carlisle |
| 91131 | 32mi 43ch | 21m | 1 | 19 Mar 2017 Doncaster to York | 19 Mar 2017 Doncaster to York |
| 91132 | 36mi 06ch | 30m | 1 | 17 Sep 2018 Newcastle to Darlington | 17 Sep 2018 Newcastle to Darlington |
| 91139 | 0mi 55ch | 2m | 1 | 04 Feb 2016 Newbury Park to Barkingside | 04 Feb 2016 Newbury Park to Barkingside |
| 91141 | 2mi 76ch | 7m | 1 | 04 Feb 2016 Barkingside to Redbridge | 04 Feb 2016 Barkingside to Redbridge |
| 91145 | 0mi 55ch | 2m | 1 | 04 Feb 2016 Newbury Park to Barkingside | 04 Feb 2016 Newbury Park to Barkingside |
| 91151 | 1mi 33ch | 3m | 1 | 04 Feb 2016 Liverpool Street to Bethnal Green | 04 Feb 2016 Liverpool Street to Bethnal Green |
| 91157 | 1mi 61ch | 3m | 1 | 04 Feb 2016 Mile End to Stratford | 04 Feb 2016 Mile End to Stratford |
| 91163 | 0mi 20ch | 1m | 1 | 04 Feb 2016 Holborn to Chancery Lane | 04 Feb 2016 Holborn to Chancery Lane |
| 91167 | 0mi 37ch | 2m | 1 | 04 Feb 2016 Bank to Liverpool Street | 04 Feb 2016 Bank to Liverpool Street |
| 91169 | 11mi 15ch | 30m | 2 | 04 Feb 2016 Leytonstone to Roding Valley | 04 Feb 2016 Roding Valley to Grange Hill |
| 91175 | 0mi 74ch | 4m | 1 | 27 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate | 27 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate |
| 91181 | 1mi 08ch | 2m | 1 | 04 Feb 2016 West Acton to North Acton | 04 Feb 2016 West Acton to North Acton |
| 91183 | 0mi 60ch | 2m | 1 | 04 Feb 2016 Lancaster Gate to Marble Arch | 04 Feb 2016 Lancaster Gate to Marble Arch |
| 91193 | 5mi 61ch | 13m | 1 | 04 Feb 2016 Snaresbrook to Debden | 04 Feb 2016 Snaresbrook to Debden |
| 91195 | 0mi 45ch | 1m | 1 | 04 Feb 2016 Queensway to Lancaster Gate | 04 Feb 2016 Queensway to Lancaster Gate |
| 91203 | 5mi 62ch | 12m | 2 | 04 Feb 2016 Hanger Lane to Ruislip Gardens | 04 Feb 2016 Marble Arch to Bond Street |
| 91205 | 11mi 15ch | 30m | 2 | 04 Feb 2016 Leytonstone to Roding Valley | 04 Feb 2016 Roding Valley to Grange Hill |
| 91213 | 3mi 57ch | 9m | 2 | 04 Feb 2016 West Acton to North Acton | 04 Feb 2016 Gants Hill to Leytonstone |
| 91223 | 2mi 09ch | 3m | 2 | 04 Feb 2016 Perivale to Hanger Lane | 04 Feb 2016 South Woodford to Snaresbrook |
| 91227 | 2mi 09ch | 3m | 2 | 04 Feb 2016 Perivale to Hanger Lane | 04 Feb 2016 South Woodford to Snaresbrook |
| 91231 | 1mi 33ch | 3m | 1 | 04 Feb 2016 Liverpool Street to Bethnal Green | 04 Feb 2016 Liverpool Street to Bethnal Green |
| 91233 | 0mi 34ch | 1m | 1 | 04 Feb 2016 Notting Hill Gate to Queensway | 04 Feb 2016 Notting Hill Gate to Queensway |
| 91235 | 11mi 11ch | 25m | 1 | 04 Feb 2016 Theydon Bois to Stratford | 04 Feb 2016 Theydon Bois to Stratford |
| 91239 | 0mi 63ch | 2m | 1 | 04 Feb 2016 Redbridge to Gants Hill | 04 Feb 2016 Redbridge to Gants Hill |
| 91243 | 0mi 37ch | 2m | 1 | 04 Feb 2016 St. Paul's to Bank | 04 Feb 2016 St. Paul's to Bank |
| 91245 | 1mi 26ch | 5m | 1 | 04 Feb 2016 Bond Street to Holborn | 04 Feb 2016 Bond Street to Holborn |
| 91261 | 0mi 66ch | 2m | 1 | 04 Feb 2016 Grange Hill to Chigwell | 04 Feb 2016 Grange Hill to Chigwell |
| 91263 | 1mi 24ch | 2m | 1 | 04 Feb 2016 Stratford to Leyton | 04 Feb 2016 Stratford to Leyton |
| 91265 | 0mi 45ch | 1m | 1 | 04 Feb 2016 Queensway to Lancaster Gate | 04 Feb 2016 Queensway to Lancaster Gate |
| 91269 | 5mi 61ch | 13m | 1 | 04 Feb 2016 Snaresbrook to Debden | 04 Feb 2016 Snaresbrook to Debden |
| 91277 | 0mi 51ch | 1m | 1 | 04 Feb 2016 Chancery Lane to St. Paul's | 04 Feb 2016 Chancery Lane to St. Paul's |
| 91279 | 3mi 35ch | 13m | 1 | 04 Feb 2016 Chigwell to Newbury Park | 04 Feb 2016 Chigwell to Newbury Park |
| 91283 | 2mi 07ch | 3m | 1 | 04 Feb 2016 Debden to Theydon Bois | 04 Feb 2016 Debden to Theydon Bois |
| 91285 | 0mi 66ch | 2m | 1 | 04 Feb 2016 Grange Hill to Chigwell | 04 Feb 2016 Grange Hill to Chigwell |
| 91293 | 0mi 60ch | 2m | 1 | 04 Feb 2016 Lancaster Gate to Marble Arch | 04 Feb 2016 Lancaster Gate to Marble Arch |
| 91301 | 4mi 52ch | 10m | 2 | 04 Feb 2016 North Acton to Perivale | 04 Feb 2016 Leytonstone to South Woodford |
| 91307 | 0mi 37ch | 2m | 1 | 04 Feb 2016 Bank to Liverpool Street | 04 Feb 2016 Bank to Liverpool Street |
| 91313 | 1mi 01ch | 2m | 1 | 04 Feb 2016 Leyton to Leytonstone | 04 Feb 2016 Leyton to Leytonstone |
| 91317 | 7mi 54ch | 16m | 1 | 04 Feb 2016 Ruislip Gardens to East Acton | 04 Feb 2016 Ruislip Gardens to East Acton |
| 91331 | 0mi 63ch | 2m | 1 | 04 Feb 2016 Redbridge to Gants Hill | 04 Feb 2016 Redbridge to Gants Hill |
| 91343 | 2mi 76ch | 7m | 1 | 04 Feb 2016 Barkingside to Redbridge | 04 Feb 2016 Barkingside to Redbridge |
| 91349 | 1mi 02ch | 2m | 1 | 04 Feb 2016 Bethnal Green to Mile End | 04 Feb 2016 Bethnal Green to Mile End |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.