| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 93014 | 4mi 15ch | 11m | 1 | 08 Nov 2022 Stratford to Liverpool Street | 08 Nov 2022 Stratford to Liverpool Street |
| 93018 | 2mi 07ch | 3m | 1 | 04 Feb 2016 Debden to Theydon Bois | 04 Feb 2016 Debden to Theydon Bois |
| 93024 | 0mi 51ch | 1m | 1 | 04 Feb 2016 Chancery Lane to St. Paul's | 04 Feb 2016 Chancery Lane to St. Paul's |
| 93032 | 0mi 55ch | 2m | 1 | 04 Feb 2016 Newbury Park to Barkingside | 04 Feb 2016 Newbury Park to Barkingside |
| 93036 | 1mi 33ch | 3m | 1 | 04 Feb 2016 Liverpool Street to Bethnal Green | 04 Feb 2016 Liverpool Street to Bethnal Green |
| 93044 | 2mi 76ch | 7m | 1 | 04 Feb 2016 Barkingside to Redbridge | 04 Feb 2016 Barkingside to Redbridge |
| 93052 | 0mi 74ch | 3m | 1 | 04 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate | 04 Feb 2016 Shepherds Bush (Central Line) to Notting Hill Gate |
| 93070 | 0mi 63ch | 2m | 1 | 04 Feb 2016 Redbridge to Gants Hill | 04 Feb 2016 Redbridge to Gants Hill |
| 93094 | 0mi 60ch | 2m | 1 | 04 Feb 2016 Lancaster Gate to Marble Arch | 04 Feb 2016 Lancaster Gate to Marble Arch |
| 93100 | 1mi 61ch | 3m | 1 | 04 Feb 2016 Mile End to Stratford | 04 Feb 2016 Mile End to Stratford |
| 93106 | 5mi 61ch | 13m | 1 | 04 Feb 2016 Snaresbrook to Debden | 04 Feb 2016 Snaresbrook to Debden |
| 93108 | 0mi 66ch | 2m | 1 | 04 Feb 2016 Grange Hill to Chigwell | 04 Feb 2016 Grange Hill to Chigwell |
| 93120 | 1mi 01ch | 2m | 1 | 04 Feb 2016 Leyton to Leytonstone | 04 Feb 2016 Leyton to Leytonstone |
| 93126 | 1mi 26ch | 5m | 1 | 04 Feb 2016 Bond Street to Holborn | 04 Feb 2016 Bond Street to Holborn |
| 93138 | 2mi 19ch | 4m | 1 | 04 Feb 2016 Roding Valley to Grange Hill | 04 Feb 2016 Roding Valley to Grange Hill |
| 93140 | 8mi 76ch | 26m | 1 | 04 Feb 2016 Leytonstone to Roding Valley | 04 Feb 2016 Leytonstone to Roding Valley |
| 93154 | 1mi 02ch | 2m | 1 | 04 Feb 2016 Bethnal Green to Mile End | 04 Feb 2016 Bethnal Green to Mile End |
| 93181 | 2mi 49ch | 7m | 1 | 04 Feb 2016 Gants Hill to Leytonstone | 04 Feb 2016 Gants Hill to Leytonstone |
| 93190 | 0mi 34ch | 1m | 1 | 04 Feb 2016 Notting Hill Gate to Queensway | 04 Feb 2016 Notting Hill Gate to Queensway |
| 93202 | 1mi 24ch | 2m | 1 | 04 Feb 2016 Stratford to Leyton | 04 Feb 2016 Stratford to Leyton |
| 93216 | 7mi 54ch | 16m | 1 | 04 Feb 2016 Ruislip Gardens to East Acton | 04 Feb 2016 Ruislip Gardens to East Acton |
| 93218 | 0mi 20ch | 1m | 1 | 04 Feb 2016 Holborn to Chancery Lane | 04 Feb 2016 Holborn to Chancery Lane |
| 93220 | 2mi 09ch | 3m | 2 | 04 Feb 2016 Perivale to Hanger Lane | 04 Feb 2016 South Woodford to Snaresbrook |
| 93228 | 11mi 11ch | 25m | 1 | 04 Feb 2016 Theydon Bois to Stratford | 04 Feb 2016 Theydon Bois to Stratford |
| 93244 | 0mi 37ch | 2m | 1 | 04 Feb 2016 Bank to Liverpool Street | 04 Feb 2016 Bank to Liverpool Street |
| 93410 | 0mi 27ch | 1m | 1 | 04 Feb 2016 Marble Arch to Bond Street | 04 Feb 2016 Marble Arch to Bond Street |
| 93412 | 0mi 37ch | 2m | 1 | 04 Feb 2016 St. Paul's to Bank | 04 Feb 2016 St. Paul's to Bank |
| 93420 | 0mi 45ch | 1m | 1 | 04 Feb 2016 Queensway to Lancaster Gate | 04 Feb 2016 Queensway to Lancaster Gate |
| 93436 | 1mi 63ch | 4m | 1 | 04 Feb 2016 Leytonstone to South Woodford | 04 Feb 2016 Leytonstone to South Woodford |
| 93438 | 3mi 35ch | 13m | 1 | 04 Feb 2016 Chigwell to Newbury Park | 04 Feb 2016 Chigwell to Newbury Park |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.